Linear Algebra Symbols
| Symbol | Symbol Name | Meaning/Definition | Example |
|---|---|---|---|
| \( \cdot \) | dot | scalar product | \( a \cdot b \) |
| \( × \) | cross | vector product | \( a × b \) |
| \( A\otimes B \) | tensor product | tensor product of A and B | \( A\otimes B \) |
| \( \langle x,y \rangle \) | inner product | \( \) | |
| \( [ \ ] \) | brackets | matrix of numbers | \( \) |
| \( ( \ ) \) | parentheses | matrix of numbers | \( \) |
| \( | A | \) | determinant | determinant of matrix A | \( \) |
| \( det(A) \) | determinant | determinant of matrix A | \( \) |
| \( || x || \) | double vertical bars | norm | \( \) |
| \( A^T \) | transpose | matrix transpose | \( (A^T)_{ij} = (A)_{ji} \) |
| \( A^† \) | Hermitian matrix | matrix conjugate transpose | \( (A^†)_{ij} = (A)_{ji} \) |
| \( A^* \) | Hermitian matrix | matrix conjugate transpose | \( (A^*)_{ij} = (A)_{ji} \) |
| \( A^{-1} \) | inverse matrix | A A^{-1} = I | \( \) |
| \( rank(A) \) | matrix rank | rank of matrix A | \( rank(A) = 3 \) |
| \( dim(U) \) | dimension | dimension of matrix A | \( dim(U) = 3 \) |
