Table of Angle
| Angle (in Degrees) | 0° | 30° | 45° | 60° | 90° | 180° | 270° | 360° |
| Angle (in Radians) | 0 | π/6 | π/4 | π/3 | π/2 | π | 3π/2 | 2π |
| Sin | 0 | 1/2 | 1/√2 | √3/2 | 1 | 0 | -1 | 0 |
| Cos | 1 | √3/2 | 1/√2 | 1/2 | 0 | -1 | 0 | 1 |
| Tan | 0 | 1/√3 | 1 | √3 | ∞ | 0 | ∞ | 0 |
| Cot | ∞ | √3 | 1 | 1/√3 | 0 | ∞ | 1 | ∞ |
| Sec | 1 | 2/√3 | √2 | 2 | ∞ | -1 | ∞ | 1 |
| Cosec | ∞ | 2 | √2 | 2/√3 | 1 | ∞ | -1 | ∞ |
Example:
$$ \text{Find the value of} \sin 60^\circ – \cos 30^\circ $$
Solution:
$$ \text{The value of} \sin 60^\circ = \frac {\sqrt3}{2} $$
$$ \text{The value of} \cos 30^\circ = \frac {\sqrt3}{2} $$
$$ \text{Hence,} \ \sin 60^\circ – \cos 30^\circ = \frac {\sqrt3}{2} - \frac {\sqrt3}{2} $$
$$ \sin 60^\circ – \cos 30^\circ=0 $$
