Allied angles table
| \(\alpha\) | \(\sin \alpha\) | \(\cos \alpha\) | \(\tan \alpha\) | \(\cot \alpha\) | \(\sec \alpha\) | \(\text{cosec} \alpha\) |
| \(-\theta\) | \(-\sin \theta\) | \(+\cos \theta\) | \(-\tan \theta\) | \(-\cot \theta\) | \(+\sec \theta\) | \(-\text{cosec} \theta\) |
| \(90^\circ-\theta\) | \(+\cos \theta\) | \(+\sin \theta\) | \(+\cot \theta\) | \(+\tan \theta\) | \(+\text{cosec} \theta\) | \(+\sec \theta\) |
| \(90^\circ+\theta\) | \(+\cos \theta\) | \(-\sin \theta\) | \(-\cot \theta\) | \(-\tan \theta\) | \(-\text{cosec} \theta\) | \(+\sec \theta\) |
| \(180^\circ-\theta\) | \(+\sin \theta\) | \(-\cos \theta\) | \(-\tan \theta\) | \(-\cot \theta\) | \(-\sec \theta\) | \(+\text{cosec} \theta\) |
| \(180^\circ+\theta\) | \(-\sin \theta\) | \(-\cos \theta\) | \(+\tan \theta\) | \(+\cot \theta\) | \(-\sec \theta\) | \(-\text{cosec} \theta\) |
| \(270^\circ-\theta\) | \(-\cos \theta\) | \(-\sin \theta\) | \(+\cot \theta\) | \(+\tan \theta\) | \(-\text{cosec} \theta\) | \(-\sec \theta\) |
| \(270^\circ+\theta\) | \(-\cos \theta\) | \(+\sin \theta\) | \(-\cot \theta\) | \(-\tan \theta\) | \(+\text{cosec} \theta\) | \(-\sec \theta\) |
| \(360^\circ-\theta\) | \(-\sin \theta\) | \(+\cos \theta\) | \(-\tan \theta\) | \(-\cot \theta\) | \(+\sec \theta\) | \(-\text{cosec} \theta\) |
| \(360^\circ+\theta\) | \(+\sin \theta\) | \(+\cos \theta\) | \(+\tan \theta\) | \(+\cot \theta\) | \(+\sec \theta\) | \(+\text{cosec} \theta\) |
